GAUTENG. – Rand Water will begin limiting water supply to municipalities that exceed their allocated water consumption. The decision follows repeated warnings about excessive consumption that have not yielded sufficient results. The restrictions could cause low water pressure and interrupted water supply in the affected municipalities. According to Rand Water's latest consumption report for September 2026, Johannesburg, Tshwane, Emfuleni, Mogale City, Rustenburg, Midvaal and Madibeng are still using more water than they are permitted.
Makenosi Maroo, Rand Water's spokesperson, says Johannesburg's water consumption is the highest above its allocated target, followed by Tshwane. Emfuleni, Rustenburg, Mogale City, Midvaal and Madibeng. Johannesburg's consumption stood at 1 724 in September against a target of 1 528, while Tshwane recorded 893 against a target of 752. Rand Water says the excessive consumption places unfair pressure on municipalities that remain within their allocated limits. The water supplier will therefore limit supply to municipalities that exceed their allocated volumes to protect the bulk water supply system and distribute water more fairly.
Rand Water calls on municipalities, residents and businesses to use water responsibly. The statement does not specify when the restrictions will begin in each municipality or which areas will be affected first. Rand Water meanwhile thanks Ekurhuleni, Metsimaholo, Govan Mbeki, Merafong, Lesedi, Ngwathe, Victor Khanye, Royal Bafokeng and Thembisile Hani for their efforts to reduce consumption and remain within the allocated limits.
The table below shows each municipality's temporary consumption target and monthly figures as published in Rand Water's statement of 23 October 2026. Figures marked in red in the original table are shown in bold.
| Municipality | Temporary target | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|
| Direct users | 300 | 119 | 126 | 124 | 126 | 121 | 127 | 118 | 116 | 112 |
| Johannesburg Water | 1 528 | 1 765 | 1 684 | 1 733 | 1 759 | 1 748 | 1 687 | 1 708 | 1 712 | 1 724 |
| Ekurhuleni Metro | 1 152 | 1 039 | 1 052 | 1 064 | 1 051 | 1 073 | 1 056 | 1 075 | 1 076 | 1 079 |
| Tshwane Metro | 752 | 880 | 904 | 910 | 913 | 903 | 893 | 901 | 920 | 893 |
| Emfuleni | 269 | 313 | 317 | 312 | 318 | 317 | 308 | 318 | 321 | 316 |
| Mogale City | 105 | 112 | 116 | 112 | 127 | 95 | 110 | 106 | 108 | 106 |
| Metsimaholo | 57 | 51 | 50 | 49 | 48 | 50 | 46 | 49 | 45 | 46 |
| Rustenburg | 77 | 77 | 75 | 86 | 83 | 85 | 80 | 82 | 88 | 81 |
| Govan Mbeki | 119 | 84 | 71 | 77 | 85 | 98 | 89 | 84 | 87 | 86 |
| Midvaal | 32 | 37 | 37 | 35 | 34 | 35 | 36 | 34 | 32 | 33 |
| Merafong City | 97 | 48 | 45 | 43 | 48 | 51 | 50 | 51 | 54 | 55 |
| Randwest City | 103 | 71 | 75 | 75 | 77 | 78 | 73 | 76 | 75 | 74 |
| Lesedi | 26 | 23 | 24 | 24 | 24 | 25 | 20 | 17 | 21 | 25 |
| Ngwathe | 8 | 7 | 8 | 9 | 9 | 9 | 6 | 8 | 8 | 8 |
| Victor Khanye | 19 | 8 | 7 | 10 | 10 | 10 | 10 | 10 | 8 | 10 |
| Royal Bafokeng Nation | 11 | 8 | 8 | 9 | 8 | 11 | 10 | 12 | 12 | 10 |
| Madibeng | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 |
| Thembisile | 35 | 33 | 31 | 33 | 33 | 33 | 33 | 30 | 33 | 31 |
| Grand total | 4 699 | 4 688 | 4 642 | 4 716 | 4 765 | 4 752 | 4 646 | 4 689 | 4 730 | 4 702 |
Source: Rand Water
This article is an automatic English translation of a Nuusflits article originally published in Afrikaans. Read the Afrikaans original.